- System Specifications
- ISAQ 100-A Specifications
- ISAQ 100-A max. Ratings
- ISAQ 100-C Specifications
- General
System Specifications
Characteristic | Rating | |
Sample rate | 2 MSps, 18 bit | |
-3 dB bandwidth | 320 kHz | |
Passband | DC...250 kHz ±0.1 dB | |
Number of channels | 2 | |
PC requirements | ||
Operating system | Windows XP SP3 and later 32-bit | |
CPU | Intel Pentium 4 2.5 GHz | |
RAM | 1 GB or more, 2 GB recommended | |
Display resolution |
| |
USB interface | USB 2.0 Hi-speed compatible |
ISAQ 100-A Specifications
Characteristic | Rating |
Analog Inputs | |
Connector | BNC |
Input voltage range | 0.64 V, 10 V, 50 V, 250 V |
Input impedance | 1 MΩ // 40 pF |
DC voltage accuracy | 0.02 % of reading + 0.04 % of range1 |
Temperature coefficient | 10 ppm/ºC of reading + 10 ppm/ºC of range1 |
Maximum noise amplitude | < 0.04 % of range1 |
Fiber-Optic Interface | |
Connector | ST |
Cable | 50/125 μm multimode |
Maximum length | 3 km |
Output | 850 nm VCSEL |
Class | Class 1M according to IEC 60825-1 |
Power | |
Power dissipation | 12.8 mW |
Standby power | 20 μW |
Battery | Lithium-thionyl chloride, size D |
Battery lifetime | 8000 h (24/7) |
1 Preliminary data |
ISAQ 100-A max. Ratings
Characteristic | Rating |
Maximum AC input signal | 200 Vrms (CAT II) |
Maximum peak input signal | 300 V |
Maximum working voltage to ground | 1000 Vrms (CAT II) |
ISAQ 100-C Specifications
Characteristic | Rating |
Trigger | |
Line | Optical, using AC powered artificial light sources |
External BNC | TTL, ±20 Vmax |
USB Interface | |
Connector | Type B |
Data transfer rate to hard disk | 16 MByte/s |
Fiber-Optic Interface | |
Connector | ST |
Cable | 50/125 μm multimode |
Maximum length | 3 km |
Output | 850 nm VCSEL |
Environmental Requirements and Dimensions
Characteristic | Condition | Rating |
Temperature | Storage | –20 ºC…+60 ºC/–4 ºF…+140 ºF |
| Operating | –20 ºC…+60 ºC/–4 ºF…+140 ºF |
| For specifications | +23 ºC ± 5 ºC/73.4 ºF ± 9 ºF |
Relative humidity | 10 %…90 %, non-condensing | |
Max. altitude | 2000 m | |
Mechanical Data | ||
ISAQ 100-A | ||
Dimensions (w × h × d) | (without connectors) | 11 × 7× 17 cm/4.33 × 2.76 × 6.69 inch |
Weight | 0.80 kg/1.76 lbs | |
ISAQ 100-C | ||
Dimensions (w × h × d) | (without connectors) | 11 × 3 × 17 cm/4.33 × 1.18 × 6.69 inch |
Weight | 0.52 kg/1.45 lbs |


