Bode 100 - Technical Data
Signal Source
Signal Source
Characteristic | Rating |
Wave form: | Sinusoidal signal |
Frequency range | 10 Hz to 40 MHz (standard frequency range)* |
Signal Level | -27dBm to 13dBm |
Accuracy of the source level (23°C +/-5°C) | +/-0.3 dB (1Hz to 1MHz) |
Frequency response of the source level 1Hz to 40MHz | +/-0.3dB (referred to 100kHz) |
Frequency accuracy (23°C +/-5°C) | +/-15ppm (<1 year after calibration) |
Source impedance: | 50 Ohm |
Return loss (1Hz to 40MHz) | > 28dB (VSWR < 1.09) |
Spurious signals | < -55dBc (typical) |
Harmonics | < -55dBc (typical) |
Connector: | BNC |
Inputs
Inputs: CH1, CH2
Input Impedance (high): | 1MOhm +/-2% (by design) |
Input capacitance: | 40 to 55pF |
Input Impedance (low): | 50 Ohm |
Return loss for low input impedance (1Hz to 40MHz) | > 25dB (VSWR < 1.12) |
Noise floor for the gain measurement Conditions: | 1Hz to 5kHz: -100dB (typical) |
Connectors | BNC |
Receiver bandwidth: | 1Hz to 3kHz |
Input attenuator: | 0 dB, 10 dB, 20 dB, 30 dB, 40 dB |
Input sensitivity: | 100 mV full scale (for input attenuator 0 dB) |
Dynamic range: | > 100 dB (at 10 Hz receiver bandwidth) |
Gain error: | < 0.1 dB (calibrated) |
Phase error: | < 0.5° (calibrated) |
USB
PC Requirements
PC Requirements
Characteristic | Requirement |
Minimum configuration: | Pentium 500 MHz, 256 MB RAM, CD-ROM drive |
Recommended configuration: | Pentium 1 GHz, 256 MB RAM, CD-ROM drive |
Interface: | USB 1.1 or 2.0 |
Supported operating systems: | Windows 2000 |
Power
Power Requirements
Power Supply | Rating |
AC power adapter |
|
Input voltage/frequency | 100…240 V/47…63 Hz |
DC power supply |
|
Input voltage/output power | +10…24 V/10 W |
Supply current | at 12V: 450mA (typical) |
Low supply voltage shut-down | 8.25V (typical) |
Inrush current for a low impedance source at 12V | 15A for 300µs (typical) |
Inrush current for a low impedance source at 24V | 30A for 300µs (typical) |
Inner connector | +10…24 V |
Outer connector | Ground |
Inner diameter | 2.5 mm |
Outer diameter | 5.0 mm |
Environment
Environmental Requirements
Characteristic | Condition | Rating |
Temperature | Storage | –35…+60ºC/–31…+140ºF |
| Operating | +5…+40ºC/+41…+104ºF |
| For specifications | 23ºC ± 5ºC/73ºF ± 18ºF |
Relative humidity | Storage | 20…90%, non-condensing |
| Operating | 20…80%, non-condensing |
General
General
Dimensions (w × h × d): | 26 x 5 x 26.5 cm |
Weight - Bode 100: | < 2kg/4.4 lb |
Weight - Accessories: | < 0.5kg/1.1 lb |
Max. Ratings
Absolute Maximum Ratings
DC supply voltage | +28V |
DC supply reverse voltage (device doesn't work) | -28V |
Maximum AC input signals at CH1 or CH2 (high impedance) | 50VRMS up to 1MHz |
Maximum DC input signal at CH1 or CH2 (high impedance) | 50V |
Maximum input power at CH1 or CH2 (low impedance) | 1W (=7VRMS) |
Maximum possible return power at the source connector | 0.5W |


